Ski Equipment (Adults)
Grade | | 6-7 Days | 8 Days |
Blue Perfect for beginners, forgiving and easy to control at slower speeds | Skis, Boots, Poles | £95 | £108 |
Skis and Poles | £55 | £61 |
|
Red Top choice for a skier with 2+ weeks experience | Skis, Boots, Poles | £115 | £127 |
Skis and Poles | £75 | £82 |
|
Black Great for carve turns and stiffer for stability at higher speeds | Skis, Boots, Poles | £136 | £150 |
Skis and Poles | £95 | £106 |
|
Premium Your choice of the top-end race, off-piste or all-mountain skis | Skis, Boots, Poles | £156 | £174 |
Skis and Poles | £116 | £130 |
|
Helmet | | £16 | £17 |
Snowboard Equipment (11+)
Grade | 6-7 Days | 8 Days |
Snowboard and Boots | £115 | £127 |
Board Only | £75 | £82 |
|
Teen Snowboard and Boots (11-14) | £78 | £87 |
Board Only | £55 | £60 |
|
Helmet | £16 | £17 |
Child and Teen (3-14) Skis
Grade | 6-7 Days | 8 Days |
Child Ski Pack (3-5) | £44 | £49 |
Skis Only | £26 | £29 |
| | |
Child Ski Pack (6-11) | £58 | £64 |
Skis Only | £40 | £44 |
| | |
Teen Ski Pack (11-14) | £78 | £87 |
Skis Only | £55 | £60 |
| | |
Helmet | £16 | £17 |